April 17, 2025
George Jenkins - Lakeland, FL
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | DJ Dobie | JR | Lakeland | 11.77 | 10.79 | 9.39 | 10 |
|
2 | Ja'Darius Dobie | JR | Lakeland | 13.51 | 10.98 | 8.13 | 8 |
|
3 | Maso Pierpont II | JR | George Jenkins | 11.24 | 11.02 | 11.58 | 6 |
|
4 | Joshua Bordes | SR | Haines City | 8.54 | 11.09 | 9.65 | 5 |
|
5 | Jaace Moore | FR | Lakeland | 12.11 | 11.11 | 9.23 | 4 |
|
6 | Jerry Alls | SR | Winter Haven | 11.50 | 11.16 | 8.71 | 3 |
|
7 | Terrance Hill | JR | Lake Gibson | 12.90 | 11.21 | 12.67 | 1.5 |
|
7 | Elijah Washington | SO | Winter Haven | 12.56 | 11.21 | 12.90 | 1.5 |
|
9 | Adonis Cuyler | SO | Lake Gibson | 12.06 | 11.27 | 12.40 | - |
|
10 | Michael Dabrio | SO | Davenport | 9.39 | 11.31 | 12.67 | - |
|
11 | Tobin Capron | SR | George Jenkins | 10.97 | 11.31 | 9.62 | - |
|
12 | Jayden Williams | SO | George Jenkins | 11.86 | 11.40 | 9.47 | - |
|
13 | Shamarie Callins | SO | Bartow | 9.03 | 11.43 | 8.23 | - |
|
14 | Bryan Brooks | JR | Davenport | 11.05 | 11.51 | 9.10 | - |
|
15 | Averey Medaries | SR | Bartow | 13.49 | 11.53 | 14.99 | - |
|
16 | Zhuri Jackson | JR | Lake Gibson | 12.60 | 11.56 | 11.91 | - |
|
17 | Steward Butler | SO | Lakeland | 8.49 | 11.63 | 13.38 | - |
|
18 | Jones Metelus | FR | Bartow | 10.40 | 11.68 | 12.15 | - |
|
19 | Landen Peters | JR | Davenport | 8.96 | 11.78 | 11.31 | - |
|
20 | Samuel Parker | JR | Haines City | 10.84 | 11.78 | 8.49 | - |
|
21 | Erick Cannon | JR | George Jenkins | 12.27 | 11.79 | 12.03 | - |
|
22 | Jaylen Jordan | FR | Winter Haven | 8.29 | 11.84 | 8.65 | - |
|
23 | Quinten Meyers | SO | Bartow | 11.45 | 11.92 | 9.90 | - |
|
24 | Cordel Key | SO | Davenport | 10.03 | 11.93 | 11.22 | - |
|
25 | Jykeem Pierre | FR | Haines City | 14.39 | 11.99 | 13.55 | - |
|
26 | Sedny Rock | SO | Haines City | 9.42 | 12.07 | 11.71 | - |
|
27 | Devonte Palmer | JR | Ridge Community | 14.72 | 12.37 | 12.87 | - |
|
28 | Esaie Innocent | SO | Ridge Community | 10.94 | 12.43 | 9.82 | - |
|
29 | Ricardo Castaneda | FR | Celebration | 8.71 | 12.44 | 11.82 | - |
|
30 | Jayden Rodriguez | SO | Celebration | 13.12 | 12.61 | 14.25 | - |
|
31 | Ethan Morrison | JR | Celebration | 9.16 | 12.90 | 13.55 | - |
|
32 | Nelmaiyo Mompremier | JR | Ridge Community | 15.21 | 13.22 | 14.15 | - |
|
33 | Mason Bizzack | FR | Celebration | 13.74 | 14.02 | 11.36 | - |
|
Boys' 100 Meters Section 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Samuel Parker | JR | Haines City | 14.02 | 10.37 | 11.78 | 11.78 | 11.08 | 9.55 | 11.08 | - |
32 | Nelmaiyo Mompremier | JR | Ridge Community | 15.60 | 15.47 | 15.34 | 13.22 | 15.47 | 14.28 | 9.92 | - |
33 | Mason Bizzack | FR | Celebration | 12.76 | 10.66 | 13.04 | 14.02 | 15.85 | 12.62 | 12.62 | - |
Boys' 100 Meters Section 2
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
23 | Quinten Meyers | SO | Bartow | 11.92 | 11.57 | - |
27 | Devonte Palmer | JR | Ridge Community | 12.37 | 12.62 | - |
28 | Esaie Innocent | SO | Ridge Community | 12.43 | 13.06 | - |
29 | Ricardo Castaneda | FR | Celebration | 12.44 | 9.83 | - |
30 | Jayden Rodriguez | SO | Celebration | 12.61 | 10.47 | - |
31 | Ethan Morrison | JR | Celebration | 12.90 | 15.87 | - |
Boys' 100 Meters Section 3
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Terrance Hill | JR | Lake Gibson | 10.21 | 11.21 | 1.5 |
15 | Averey Medaries | SR | Bartow | 11.30 | 11.53 | - |
18 | Jones Metelus | FR | Bartow | 14.25 | 11.68 | - |
19 | Landen Peters | JR | Davenport | 10.84 | 11.78 | - |
22 | Jaylen Jordan | FR | Winter Haven | 8.41 | 11.84 | - |
24 | Cordel Key | SO | Davenport | 9.07 | 11.93 | - |
25 | Jykeem Pierre | FR | Haines City | 14.03 | 11.99 | - |
26 | Sedny Rock | SO | Haines City | 12.32 | 12.07 | - |
Boys' 100 Meters Section 4
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Elijah Washington | SO | Winter Haven | 10.99 | 9.53 | 12.78 | 11.21 | 1.5 |
10 | Michael Dabrio | SO | Davenport | 10.30 | 13.12 | 7.92 | 11.31 | - |
11 | Tobin Capron | SR | George Jenkins | 13.92 | 10.41 | 8.83 | 11.31 | - |
12 | Jayden Williams | SO | George Jenkins | 12.09 | 8.90 | 13.68 | 11.40 | - |
14 | Bryan Brooks | JR | Davenport | 8.75 | 14.97 | 12.20 | 11.51 | - |
16 | Zhuri Jackson | JR | Lake Gibson | 11.56 | 8.21 | 12.72 | 11.56 | - |
17 | Steward Butler | SO | Lakeland | 10.70 | 14.54 | 9.89 | 11.63 | - |
21 | Erick Cannon | JR | George Jenkins | 10.73 | 9.08 | 12.62 | 11.79 | - |
Boys' 100 Meters Section 5
W: -0.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | DJ Dobie | JR | Lakeland | 10.79 | 10 |
2 | Ja'Darius Dobie | JR | Lakeland | 10.98 | 8 |
3 | Maso Pierpont II | JR | George Jenkins | 11.02 | 6 |
4 | Joshua Bordes | SR | Haines City | 11.09 | 5 |
5 | Jaace Moore | FR | Lakeland | 11.11 | 4 |
6 | Jerry Alls | SR | Winter Haven | 11.16 | 3 |
9 | Adonis Cuyler | SO | Lake Gibson | 11.27 | - |
13 | Shamarie Callins | SO | Bartow | 11.43 | - |