March 13, 2025
Tommy Oliver Stadium - Panama City, FL
Girls' 4 x 100 Relay
Top↑
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Port St. Joe | Fosshage, Lowery, Shoaf, Tannehill | 1:04.60 | 54.74 | 1:08.98 | 46.53 | 1 |
10 | Bozeman | Chambers, Wilson, Taylor, Pitts | 1:01.68 | 55.07 | 40.21 | 1:09.94 | - |
11 | Graceville | Brown, Gilyard, Sorey, Leonard | 49.54 | 55.66 | 52.32 | 40.64 | - |
12 | Liberty County | Green, Melton, Henderson, Franklin | 1:05.14 | 58.16 | 41.30 | 59.33 | - |
13 |
Bozeman
(B>)
|
Hernandez, Hernandez, Mathis, Davis | 1:12.89 | 1:03.38 | 1:18.60 | 1:07.82 | - |
14 | Vernon | Billups, Phillips, Eubanks, Billups | 1:29.25 | 1:11.40 | 1:26.40 | 53.55 | - |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mosley | Zizi, Langford, Brown, Carlos | 47.66 | 34.53 | 1:00.31 | 36.48 | 52.04 | 37.45 | 48.63 | 10 |
2 | Blountstown | Pennywell, Pouncy, Smith, Flowers | 51.45 | 59.09 | 36.17 | 54.00 | 55.02 | 45.85 | 50.94 | 8 |
3 | North Bay Haven | Swett, Gorman, Faint, Dent | 44.17 | 47.26 | 46.23 | 45.71 | 39.04 | 1:05.74 | 51.36 | 6 |
4 | Chipley | Staten, Garner, Hogan, Hogan | 1:01.19 | 54.34 | 1:08.58 | 43.79 | 45.37 | 1:07.52 | 52.75 | 5 |
5 | Wakulla | Robinson, Bradwell, Turner, Robinson | 41.80 | 53.06 | 1:00.56 | 1:00.02 | 59.49 | 1:06.46 | 53.59 | 4 |
6 | Arnold | Kern, Holmes, Mansilla, Flores | 1:03.50 | 58.66 | 48.97 | 1:09.42 | 40.36 | 46.82 | 53.81 | 3 |
7 |
Mosley
(B>)
|
Hodges, Walker, Cepero Vasallo, Mixon | 54.38 | 1:09.46 | 47.38 | 42.00 | 37.69 | 1:01.92 | 53.84 | 2 |
9 | Bay | Granby-Harthan, Rogers, Espina, Butler | 45.56 | 55.44 | 53.80 | 1:00.93 | 43.92 | 58.74 | 54.89 | - |