February 26, 2025
Santa Fe - Alachua, FL
Boys' 200 Meters
Top↑
Boys' 200 Meters Section 1
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Ezekiel Powell | FR | Lafayette | 20.79 | 23.27 | 22.59 | 10 |
2 | Zion Black | JR | Eastside | 23.32 | 18.48 | 23.09 | 8 |
4 | Keimarion Neal | JR | Santa Fe | 24.06 | 29.61 | 23.13 | 5 |
17 | Lou Jack Smith | JR | Suwannee | 19.86 | 19.86 | 24.82 | - |
26 | Jonathan Etienne | SR | Buchholz | 26.35 | 18.57 | 25.09 | - |
Boys' 200 Meters Section 2
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Clarence Troupe | JR | Columbia | 29.09 | 25.49 | 24.04 | 26.69 | 24.28 | 24.52 | 2 |
9 | Robert Thomas | JR | Union County | 23.50 | 20.32 | 24.48 | 30.85 | 19.59 | 23.50 | - |
10 | Marvion Wallace | SO | Hamilton County | 28.18 | 21.32 | 24.50 | 31.85 | 27.44 | 30.38 | - |
13 | Frederick Cooks | SO | Suwannee | 26.02 | 21.11 | 24.54 | 29.45 | 18.16 | 28.47 | - |
35 | James Cooper | SR | Santa Fe | 23.31 | 17.99 | 25.33 | 22.55 | 20.01 | 26.60 | - |
66 | Thomas Moy | SR | Oak Hall | 23.66 | 28.18 | 26.58 | 26.58 | 34.29 | 20.47 | - |
Boys' 200 Meters Section 3
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Che Kelly | JR | Eastside | 23.11 | 28.43 | 18.49 | 22.65 | 6 |
15 | Cameron Toombs | SR | Eastside | 24.80 | 27.04 | 27.53 | 21.08 | - |
30 | Lucas Hamilton | FR | Buchholz | 25.24 | 23.22 | 27.77 | 32.82 | - |
33 | William Walker | JR | St. Francis | 25.27 | 24.01 | 32.35 | 31.09 | - |
41 | Parker Anderson | SO | Lafayette | 25.62 | 22.29 | 23.32 | 28.95 | - |
Boys' 200 Meters Section 4
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
11 | Nicholas Blue | SR | Santa Fe | 22.07 | 29.67 | 24.52 | 19.13 | - |
24 | Cyler Akins | SO | Suwannee | 25.81 | 25.05 | 25.05 | 18.29 | - |
55 | Jabari Young | JR | Union County | 31.97 | 20.70 | 26.20 | 24.37 | - |
57 | David Mack | FR | Palatka | 23.67 | 30.25 | 26.30 | 26.30 | - |
58 | Samon Szabo | JR | Santa Fe | 25.83 | 28.73 | 26.35 | 23.46 | - |
79 | Lance Brooks | JR | Santa Fe | 21.68 | 30.46 | 27.44 | 19.76 | - |
Boys' 200 Meters Section 5
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Kelton Johnson | FR | Hamilton County | 26.30 | 18.61 | 31.26 | 21.34 | 24.81 | 19.60 | - |
21 | Ziyair Harvey | FR | P. K. Yonge | 21.00 | 19.00 | 21.25 | 27.49 | 24.99 | 31.49 | - |
36 | Demairo Durden | 7 | Interlachen | 28.01 | 25.72 | 29.28 | 23.68 | 25.46 | 24.70 | - |
42 | Bear Wooley | SR | Oak Hall | 27.43 | 23.84 | 25.63 | 26.40 | 25.63 | 31.02 | - |
45 | Dominic Michetti | SO | Branford | 29.84 | 31.38 | 22.38 | 32.41 | 25.72 | 27.27 | - |
Boys' 200 Meters Section 6
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
22 | JaMarcus Cherry | SO | Suwannee | 29.24 | 23.24 | 20.25 | 31.99 | 24.99 | 21.25 | - |
51 | Elijah English | SO | Newberry | 25.26 | 22.14 | 30.99 | 20.58 | 26.04 | 19.27 | - |
56 | Kayden Hawkins | JR | Hamilton County | 21.04 | 18.41 | 19.72 | 18.67 | 26.29 | 24.98 | - |
61 | Dylan Lawhern | SR | St. Francis | 34.32 | 32.21 | 30.10 | 24.03 | 26.40 | 18.75 | - |
75 | Taylor Brown | JR | Oak Hall | 26.25 | 30.85 | 28.42 | 30.31 | 27.06 | 22.73 | - |
78 | Junior Irziarry | JR | Interlachen | 28.70 | 32.25 | 19.95 | 19.95 | 27.33 | 20.50 | - |
Boys' 200 Meters Section 7
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
23 | Jameer McCarthy | SO | Eastside | 25.04 | 29.05 | - |
39 | Eduardo McLeran | SO | Interlachen | 25.61 | 18.44 | - |
59 | Maurice Dumas | SO | Palatka | 26.35 | 32.94 | - |
65 | Xavier Smith | SO | Hamilton County | 26.54 | 29.20 | - |
71 | Demetris Jenkins | FR | Newberry | 26.79 | 19.29 | - |
Boys' 200 Meters Section 8
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
43 | Jamar Givens | FR | Vanguard (Ocala) | 32.58 | 25.65 | - |
72 | Rendell Manley | SO | Branford | 25.46 | 26.80 | - |
92 | Rick Velazquez | 7 | Interlachen | 32.83 | 30.97 | - |
94 | Noah Ford | 7 | Interlachen | 35.04 | 31.56 | - |
Boys' 200 Meters Section 9
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | Jesse Chakin | SR | Union County | 28.22 | 30.92 | 30.43 | 20.62 | 24.54 | - |
53 | Ethan McCall | JR | Branford | 22.73 | 21.94 | 28.21 | 21.68 | 26.12 | - |
76 | Natwan Richardson | JR | Union County | 21.80 | 24.26 | 23.17 | 20.44 | 27.25 | - |
86 | Tristan Berry | 7 | P. K. Yonge | 25.12 | 23.41 | 22.84 | 31.97 | 28.54 | - |
Boys' 200 Meters Section 10
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
32 | Troy Nelson-Mobley | FR | Suwannee | 25.26 | 29.81 | - |
77 | Vernon Richards | SO | Branford | 27.28 | 32.19 | - |
85 | Hugo Rivera | 7 | Interlachen | 28.40 | 25.85 | - |
96 | Brayden Smith | 6 | Trenton | 40.10 | 41.31 | - |
Boys' 200 Meters Section 11
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
60 | Jerimiah Brown | FR | Buchholz | 26.39 | 29.56 | 23.23 | - |
62 | Adam Kazbour | SO | St. Francis | 26.44 | 30.67 | 26.71 | - |
67 | Sean Henry | FR | Vanguard (Ocala) | 26.60 | 33.25 | 25.27 | - |
80 | Matias Montero | SO | St. Francis | 27.64 | 20.73 | 29.58 | - |
88 | Sherrod Richardson | Chiefland | 29.18 | 35.31 | 25.68 | - |
Boys' 200 Meters Section 12
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
31 | Derek Williams | SO | Gainesville | 25.24 | 25.75 | - |
49 | Chase Bryan | SO | Trenton | 25.93 | 18.93 | - |
74 | Richards Da'Zon | FR | P. K. Yonge | 27.03 | 29.74 | - |
84 | William Whitehurst | FR | Williston | 28.10 | 30.35 | - |
91 | David Wilson | FR | Williston | 30.83 | 31.45 | - |
Boys' 200 Meters Section 13
W: -0.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
46 | Kamry Clay | FR | Columbia | 25.76 | - |
48 | Jordan Scott | SR | Vanguard (Ocala) | 25.89 | - |
52 | Jason Buie | SO | Union County | 26.11 | - |
63 | Gage Webber | JR | Eastside | 26.49 | - |
64 | Julian Welcome | SO | Gainesville | 26.53 | - |
Boys' 200 Meters Section 14
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Hayden Moore | JR | Newberry | 24.02 | 18.98 | 26.19 | 3 |
37 | Brandon Lovett | FR | Columbia | 25.47 | 25.22 | 22.42 | - |
68 | Brandon Miller | FR | Vanguard (Ocala) | 26.64 | 29.04 | 22.65 | - |
83 | Christian Green | FR | Newberry | 28.09 | 21.35 | 32.87 | - |
90 | Hayden Lewis | SO | Buchholz | 30.80 | 32.04 | 37.89 | - |
Boys' 200 Meters Section 15
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
14 | Earl Bess | Chiefland | 25.03 | 17.35 | 24.78 | 20.08 | 17.35 | - | |
44 | Jeremiah Settles | SO | Trenton | 24.41 | 24.92 | 25.69 | 29.80 | 30.58 | - |
47 | Raymond Profitt | SO | Bronson | 27.31 | 20.61 | 25.76 | 27.05 | 28.08 | - |
50 | Lamarkeise Davis | JR | Newberry | 24.21 | 20.05 | 26.03 | 26.55 | 19.79 | - |
95 | John Eastman | JR | Trenton | 25.10 | 30.82 | 31.77 | 30.82 | 22.24 | - |
Boys' 200 Meters Section 16
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
18 | De'Aumaun Jones | FR | Suwannee | 30.78 | 24.82 | 17.87 | 30.28 | 26.31 | 17.38 | - |
25 | Micheal Mccommons | SO | Chiefland | 18.06 | 25.08 | 29.85 | 17.81 | 29.35 | 31.35 | - |
40 | Omar Gibson | SO | Gainesville | 18.44 | 25.61 | 18.44 | 22.03 | 23.31 | 18.96 | - |
73 | Ty Jackson | FR | Chiefland | 33.43 | 26.96 | 20.49 | 19.15 | 28.85 | 25.08 | - |
Boys' 200 Meters Section 17
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jerome Horne | FR | Columbia | 19.51 | 25.33 | 25.84 | 22.80 | 27.87 | 30.65 | 24.83 | - |
69 | Dylan Royster | SO | St. Francis | 27.51 | 26.70 | 23.77 | 24.30 | 29.37 | 24.03 | 31.24 | - |
89 | Eli Bass | 8 | Branford | 32.79 | 30.64 | 25.13 | 22.98 | 21.45 | 24.52 | 36.77 | - |
Boys' 200 Meters Section 18
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Kalan Howard | FR | Lafayette | 21.48 | 24.89 | 17.33 | 24.40 | 1 |
28 | CJ Holley | SR | Branford | 25.17 | 21.15 | 26.43 | 25.17 | - |
38 | Je'miah Wilkerson | FR | Vanguard (Ocala) | 26.13 | 21.26 | 24.59 | 25.61 | - |
70 | Jeremiah Taylor-Wade | FR | Buchholz | 27.32 | 32.68 | 24.91 | 26.78 | - |
87 | Neriah Washington | FR | Gainesville | 36.44 | 21.52 | 24.10 | 28.69 | - |
Boys' 200 Meters Section 19
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Zarek Clark | SR | Vanguard (Ocala) | 21.44 | 25.22 | 25.22 | 25.48 | 19.68 | 21.19 | 22.70 | - |
54 | Zervarius Cooper | JR | Bronson | 23.28 | 20.66 | 26.15 | 19.36 | 22.49 | 21.97 | 30.34 | - |
81 | Jude Kpumf | SO | Buchholz | 24.15 | 20.82 | 27.75 | 20.54 | 20.26 | 20.54 | 35.52 | - |
82 | Caleb Ungaro | SR | P. K. Yonge | 22.04 | 23.43 | 27.89 | 30.13 | 19.53 | 28.73 | 27.89 | - |
93 | Trey Durden | SO | Trenton | 27.22 | 32.22 | 31.28 | 32.22 | 31.91 | 26.59 | 22.21 | - |
Boys' 200 Meters Section 20
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Javaris Gardner | FR | Eastside | 17.28 | 20.36 | 29.35 | 23.91 | 25.33 | 23.67 | 4 |
19 | Drew Simmons | SO | Union County | 28.56 | 26.82 | 28.31 | 23.34 | 31.54 | 24.83 | - |
20 | Richards Daze | SR | P. K. Yonge | 18.65 | 31.82 | 19.39 | 17.65 | 17.41 | 24.86 | - |
27 | James Willis | JR | Palatka | 31.20 | 26.67 | 32.21 | 19.13 | 26.17 | 25.16 | - |