March 27, 2025
|
Baker - Baker, FL

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV SC
1 Jarod Tupua SR Pensacola Christian 49' 9.72" 49' 9.72" 56' 1.90" 48' 10" 14.88m 10
2 Kelan Washington SR Walton 53' 1.65" 30' 2.97" 45' 9.36" 40' 10.5" 12.45m 8
3 Jeremy Fredericks SR Baker 30' 11.28" 42' 10.08" 35' 8.40" 39' 8" 12.09m 6
4 Keaton Henry JR Central (Milton) 48' 5.56" 35' 6.79" 38' 8.31" 39' 1" 11.91m 5
5 Drew Patrick SR Pensacola Christian 29' 11.97" 26' 11.05" 30' 9.20" 38' 5.5" 11.72m 4
6 Tearin Cropper SR Vernon 28' 6" 29' 3.12" 32' 8.16" 38' 0" 11.58m 3
7 Maximus Reyna SR Walton 28' 2.80" 38' 10.40" 40' 4.00" 36' 8" 11.17m 2
8 Josh Crandell SR Central (Milton) 38' 8.38" 43' 0.46" 40' 6.08" 36' 2" 11.02m 1
9 Justice Baldwin JR Baker 25' 2.10" 34' 4.74" 41' 1.58" 35' 5.5" 10.80m -
10 Moses Delarosa SR Northview 43' 4.07" 37' 6.45" 33' 1.21" 34' 1.5" 10.40m -
11 Terry Clausell JR Baker 32' 8.85" 42' 2.25" 27' 0" 33' 9" 10.28m -
12 andrew Morenz SO Baker 39' 4" 25' 8" 38' 8.00" 33' 4" 10.16m -
12 Mikey Bird SR Jay 24' 0" 27' 8" 31' 0" 33' 4" 10.16m -
14 Ashton Covan SR Northview 39' 11.40" 34' 11.48" 34' 11.48" 33' 3.5" 10.14m -
15 Zikel Jones SR Northview 39' 6.81" 35' 10.92" 33' 6.99" 33' 3" 10.13m -
16 DJ Deloach SR Walton 39' 1.45" 38' 9.51" 26' 11.49" 32' 10.5" 10.02m -
17 Gabriel Neal SO Baker 29' 5.70" 25' 6.54" 41' 11.04" 32' 9" 9.98m -
18 Jonathan Lindros JR Baker 32' 0.16" 33' 11.68" 39' 10.24" 32' 8" 9.95m -
19 Jacob Knowles JR Jay 26' 0" 33' 9.60" 29' 6.90" 32' 6" 9.90m -
20 Aiden Masteller SO Crestview 29' 5.54" 29' 5.54" 34' 7.70" 32' 4.5" 9.86m -
21 Juan Sanchez JR Baker 29' 4.94" 37' 0.01" 36' 4.42" 31' 7.5" 9.63m -
22 Ian Malone SR Pensacola Christian 23' 2.63" 30' 11.5" 32' 6.07" 30' 11.5" 9.43m -
23 Derek Kinley SR Northview 27' 9.90" 33' 8.39" 38' 11.46" 30' 11" 9.42m -
24 Simon Yanora JR Baker 33' 1.31" 32' 2.37" 38' 10.56" 30' 4.5" 9.25m -
25 Samuel Harp SR Jay 36' 3" 22' 11.5" 27' 9.5" 30' 2.5" 9.20m -
26 James Allen SO Central (Milton) 26' 9.23" 30' 3.59" 30' 10.65" 29' 5" 8.96m -
27 Seth Adams FR Paxton 34' 2.64" 32' 9.24" 20' 7.08" 29' 0" 8.83m -
28 Reed McConnell SO Paxton 29' 0.33" 25' 10.76" 22' 9.20" 28' 5.5" 8.67m -
29 Payton Watson JR Jay 25' 4.65" 19' 8.95" 25' 4.65" 28' 2.5" 8.59m -
30 Josh Smith SO Paxton 27' 2.89" 24' 1.82" 20' 9.38" 28' 1" 8.55m -
31 David Robinett SR Central (Milton) 22' 5.73" 32' 2.28" 21' 7.74" 27' 9" 8.45m -
32 Curtis Calloway SO Laurel_Hill_School 30' 7.25" 32' 6" 34' 1.5" 27' 1" 8.25m -
32 Jason Carswell Jr. SR Vernon 22' 5.75" 33' 3.75" 25' 2.25" 27' 1" 8.25m -
34 Caden Taylor SR Laurel_Hill_School 22' 8.16" 24' 0.36" 33' 2.52" 27' 0" 8.22m -
35 Evan Able JR Laurel_Hill_School 25' 8.88" 27' 0.48" 18' 11.76" 26' 0" 7.92m -
36 Seth Enders 8 Baker 22' 7.70" 18' 4.22" 26' 11.18" 23' 10" 7.26m -
37 Lane Hoover 8 Paxton 15' 7.03" 15' 8.61" 16' 10.88" 13' 2.5" 4.02m -
  Winston Morris JR Baker NM NM NM NM NM -
  Aaron Coward SR Crestview NM NM NM NM NM -
  Spencer Modica FR Crestview NM NM NM NM NM -
  Aidan Miller JR Baker NM NM NM NM NM -
  Jason Wenhold JR Pensacola Christian NM NM NM NM NM -
  Reyes Medina SR Walton NM NM NM NM NM -
  August Adkison SO Vernon NM NM NM NM NM -
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
1 Jarod Tupua SR Pensacola Christian 45' 10.84" 41' 0.24" 48' 10" 52' 3.02" 37' 7.22" 52' 8.88" 51' 9.16" 14.88m 10
2 Kelan Washington SR Walton 33' 11.11" 45' 9.36" 40' 10.5" 43' 3.93" 31' 10.59" 35' 11.64" 45' 9.36" 12.45m 8
3 Jeremy Fredericks SR Baker 37' 3.44" 41' 3.04" 39' 8" 40' 0.76" 51' 6.80" 33' 3.84" 28' 6.72" 12.09m 6
4 Keaton Henry JR Central (Milton) 37' 6.24" 31' 3.20" 39' 1" 40' 3.07" 34' 9.41" 39' 1" 39' 5.69" 11.91m 5
5 Drew Patrick SR Pensacola Christian 30' 9.20" 28' 5.51" 38' 5.5" 33' 0.89" 41' 11.04" 45' 4.57" 43' 5.50" 11.72m 4
6 Tearin Cropper SR Vernon 35' 8.64" 27' 4.32" 38' 0" 30' 9.36" 43' 3.84" 41' 9.60" 45' 7.20" 11.58m 3
8 Josh Crandell SR Central (Milton) 36' 10.68" 32' 2.26" 36' 2" 34' 8.64" 34' 4.30" 34' 4.30" 47' 0.20" 11.02m 1
18 Jonathan Lindros JR Baker 41' 5.84" 28' 1.12" 32' 8" 35' 3.36" 38' 2.64" 25' 5.76" 33' 3.84" 9.95m -
  Reyes Medina SR Walton NM NM NM NM NM NM NM NM -
  Jason Wenhold JR Pensacola Christian NM NM NM NM NM NM NM NM -
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH SC
7 Maximus Reyna SR Walton 42' 10.80" 34' 10" 30' 0.80" 47' 8" 27' 1.60" 36' 8" 11.17m 2
9 Justice Baldwin JR Baker 36' 6.26" 30' 5.93" 34' 4.74" 37' 11.29" 35' 9.75" 35' 5.5" 10.80m -
12 andrew Morenz SO Baker 27' 4" 33' 0" 28' 0" 27' 8" 29' 4" 33' 4" 10.16m -
14 Ashton Covan SR Northview 30' 3.55" 34' 7.48" 39' 7.40" 27' 11.58" 24' 11.63" 33' 3.5" 10.14m -
15 Zikel Jones SR Northview 35' 6.93" 40' 6.78" 25' 11.22" 40' 10.77" 37' 6.87" 33' 3" 10.13m -
17 Gabriel Neal SO Baker 26' 6.33" 41' 3.18" 39' 7.53" 39' 7.53" 38' 7.74" 32' 9" 9.98m -
19 Jacob Knowles JR Jay 35' 5.10" 27' 11.40" 27' 3.60" 34' 9.30" 42' 3" 32' 6" 9.90m -
23 Derek Kinley SR Northview 25' 0.51" 31' 10.13" 39' 3.17" 30' 11" 27' 6.19" 30' 11" 9.42m -
25 Samuel Harp SR Jay 36' 6.63" 22' 0.63" 21' 5.38" 26' 10.63" 32' 0.25" 30' 2.5" 9.20m -
26 James Allen SO Central (Milton) 32' 11.36" 24' 8.52" 22' 11.34" 28' 2.88" 31' 9.24" 29' 5" 8.96m -
  Aaron Coward SR Crestview NM NM NM NM NM NM NM -
Boys' Shot Put Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
10 Moses Delarosa SR Northview 27' 11.79" 34' 1.5" 37' 2.36" 42' 11.97" 38' 2.64" 24' 10.94" 26' 11.50" 10.40m -
12 Mikey Bird SR Jay 28' 8" 33' 4" 23' 4" 29' 0" 30' 4" 35' 8" 38' 4.00" 10.16m -
16 DJ Deloach SR Walton 27' 3.44" 32' 10.5" 38' 5.56" 23' 8.04" 28' 3.27" 34' 2.28" 31' 10.66" 10.02m -
22 Ian Malone SR Pensacola Christian 38' 4.66" 30' 11.5" 29' 8.64" 29' 8.64" 22' 10.91" 35' 3.51" 21' 11.76" 9.43m -
27 Seth Adams FR Paxton 25' 6.24" 29' 0" 24' 4.32" 30' 8.88" 21' 5.52" 29' 0" 27' 3.12" 8.83m -
28 Reed McConnell SO Paxton 25' 10.76" 28' 5.5" 22' 5.79" 24' 2.27" 33' 3.55" 22' 2.37" 30' 1.99" 8.67m -
29 Payton Watson JR Jay 20' 10.49" 28' 2.5" 33' 0.04" 34' 8.36" 34' 11.74" 32' 5.27" 25' 4.65" 8.59m -
30 Josh Smith SO Paxton 35' 4.62" 28' 1" 19' 7.90" 27' 6.26" 26' 1.41" 20' 2.64" 25' 10.04" 8.55m -
31 David Robinett SR Central (Milton) 31' 7.62" 27' 9" 30' 6.30" 21' 1.08" 30' 9.63" 19' 11.76" 19' 5.10" 8.45m -
32 Jason Carswell Jr. SR Vernon 30' 7.25" 27' 1" 34' 11.25" 32' 9.25" 30' 0.75" 33' 7" 22' 5.75" 8.25m -
  Winston Morris JR Baker NM NM NM NM NM NM NM NM -
Boys' Shot Put Flight 4
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH SC
11 Terry Clausell JR Baker 23' 7.5" 23' 11.55" 36' 5.40" 37' 9.60" 33' 9" 32' 4.80" 10.28m -
20 Aiden Masteller SO Crestview 29' 9.42" 37' 10.54" 31' 0.96" 32' 4.5" 32' 4.5" 25' 3.03" 9.86m -
21 Juan Sanchez JR Baker 27' 6.17" 39' 6.38" 24' 8.01" 24' 0.42" 31' 7.5" 34' 5.66" 9.63m -
24 Simon Yanora JR Baker 37' 0.69" 23' 1.02" 25' 6.18" 39' 2.21" 30' 4.5" 21' 10.44" 9.25m -
32 Curtis Calloway SO Laurel_Hill_School 23' 0.25" 24' 11" 26' 6.5" 25' 2.25" 27' 1" 21' 4.75" 8.25m -
34 Caden Taylor SR Laurel_Hill_School 30' 6.12" 21' 0.72" 21' 7.20" 27' 0" 27' 0" 30' 9.36" 8.22m -
35 Evan Able JR Laurel_Hill_School 29' 1.44" 29' 7.68" 23' 7.92" 22' 4.32" 26' 0" 33' 3.36" 7.92m -
36 Seth Enders 8 Baker 23' 1.42" 28' 4.34" 29' 0.92" 18' 4.22" 23' 10" 21' 5.40" 7.26m -
37 Lane Hoover 8 Paxton 15' 3.86" 9' 9.29" 16' 10.88" 9' 4.53" 13' 2.5" 16' 6.13" 4.02m -
  August Adkison SO Vernon NM NM NM NM NM NM NM -
  Aidan Miller JR Baker NM NM NM NM NM NM NM -
  Spencer Modica FR Crestview NM NM NM NM NM NM NM -
OSZAR »