February 14, 2025
Gulf Breeze - Gulf Breeze, FL
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Dickerson | JR | Pace | 10.56m | 13.72m | 16.46m | 15.09m | 14.54m | 45' 0.25" | 10 |
2 | Mason Mathis | JR | Pace | 14.00m | 13.33m | 10.26m | 16.80m | 11.46m | 43' 9" | 8 |
3 | Marcell Thomas | SR | Pine Forest | 9.58m | 13.31m | 9.85m | 10.65m | 9.72m | 43' 8" | 6 |
4 | Kelan Washington | SR | Walton | 16.91m | 13.01m | 10.54m | 15.61m | 12.75m | 42' 8.25" | 5 |
5 | Braxton Barr | SR | Navarre | 15.66m | 12.84m | 15.66m | 14.25m | 12.84m | 42' 1.5" | 4 |
6 | Brian Reeves | SR | Milton | 14.76m | 12.72m | 14.12m | 11.58m | 15.90m | 41' 8.75" | 3 |
7 | Von Keller | SO | Choctawhatchee | 12.13m | 12.64m | 10.49m | 10.87m | 12.51m | 41' 5.75" | 2 |
8 | Kenneth Bell | SR | Washington (Pensacola) | 12.50m | 12.02m | 14.42m | 12.62m | 11.66m | 39' 5.25" | 1 |
9 | Jenser Villanueva Calder | JR | Tate | 10.42m | 11.98m | 13.06m | 8.75m | 9.70m | 39' 3.75" | - |
10 | Javon Carlisle | JR | West Florida | 12.08m | 11.96m | 10.64m | 10.41m | 15.31m | 39' 3" | - |
11 | Kevin Bravo | FR | Choctawhatchee | 15.04m | 11.84m | 10.77m | 13.26m | 11.13m | 38' 10.25" | - |
12 | Zachary Wassil | SO | Pensacola Catholic | 9.09m | 11.81m | 10.98m | 13.35m | 14.05m | 38' 9" | - |
13 | Justus Payne | SO | Escambia | 8.29m | 11.52m | 9.68m | 13.71m | 10.25m | 37' 9.5" | - |
14 | Cedrick Hosea-Allen | SR | Escambia | 9.97m | 11.46m | 13.29m | 8.60m | 12.03m | 37' 7.25" | - |
15 | Jeffery Green | SR | Milton | 12.79m | 11.42m | 13.36m | 11.08m | 11.08m | 37' 5.75" | - |
16 | Ellis Alloway | JR | Choctawhatchee | 10.03m | 11.40m | 8.78m | 8.44m | 10.03m | 37' 5" | - |
17 | Bryce Wheeler | SO | Navarre | 11.47m | 10.92m | 9.06m | 10.70m | 12.01m | 35' 10" | - |
18 | Darian Miller | JR | Gulf Breeze | 14.00m | 10.85m | 13.78m | 10.85m | 8.57m | 35' 7.25" | - |
19 | Jeremy Wassil | SR | Pensacola Catholic | 13.31m | 10.82m | 8.22m | 10.60m | 12.55m | 35' 6" | - |
20 | Jayden Holt | JR | Fort Walton Beach | 13.65m | 10.75m | 11.61m | 7.85m | 12.25m | 35' 3.25" | - |
21 | Josh Crandell | SR | Central (Milton) | 9.04m | 10.63m | 11.80m | 13.50m | 12.76m | 34' 10.5" | - |
21 | Declan Muncy | JR | Pace | 9.25m | 10.63m | 11.06m | 12.22m | 12.33m | 34' 10.5" | - |
23 | Hunter Englert | SR | Navarre | 11.29m | 10.55m | 11.08m | 12.45m | 12.87m | 34' 7.5" | - |
24 | Jayden Gomes | JR | Gulf Breeze | 10.06m | 10.37m | 8.50m | 11.82m | 12.76m | 34' 0.25" | - |
25 | Keaton Henry | JR | Central (Milton) | 10.38m | 10.18m | 9.98m | 10.79m | 12.42m | 33' 4.75" | - |
26 | Gavin Prather | JR | Fort Walton Beach | 9.95m | 10.15m | 11.27m | 12.69m | 8.32m | 33' 3.75" | - |
27 | Caelin Yabui | SR | Pine Forest | 7.81m | 10.14m | 11.86m | 10.85m | 7.91m | 33' 3.25" | - |
28 | Sebastian Reyes | JR | Fort Walton Beach | 12.87m | 9.98m | 8.68m | 9.98m | 7.29m | 32' 9" | - |
29 | Geovonnie Harrison | SO | Crestview | 11.82m | 9.85m | 11.23m | 8.47m | 7.29m | 32' 3.75" | - |
30 | Kaidyn Gray | SO | Tate | 9.20m | 9.79m | 10.48m | 7.93m | 8.03m | 32' 1.5" | - |
31 | Ayzdon Siaki | SO | Crestview | 8.20m | 9.76m | 8.98m | 9.47m | 11.71m | 32' 0.25" | - |
32 | Brandon Wheeler | SO | Gulf Breeze | 10.71m | 9.74m | 11.59m | 10.91m | 9.45m | 31' 11.5" | - |
33 | Shelton Mobley | JR | West Florida | 7.85m | 9.69m | 9.11m | 6.98m | 7.56m | 31' 9.5" | - |
34 | Kyle Galloway | SO | Pensacola Catholic | 9.65m | 9.65m | 7.72m | 9.17m | 9.55m | 31' 8" | - |
35 | Ny'Bron Jenkins | SR | Washington (Pensacola) | 11.61m | 9.52m | 9.62m | 8.76m | 7.52m | 31' 3" | - |
36 | DJ Deloach | SR | Walton | 10.64m | 9.42m | 12.06m | 12.06m | 9.33m | 30' 11" | - |
37 | Kaiden Wright | FR | Crestview | 10.34m | 9.40m | 7.90m | 7.14m | 7.43m | 30' 10.25" | - |
38 | James Allen | SO | Central (Milton) | 7.25m | 9.18m | 9.73m | 11.38m | 8.54m | 30' 1.5" | - |
39 | Carter Robinson | JR | Washington (Pensacola) | 10.87m | 8.63m | 9.06m | 6.21m | 9.41m | 28' 3.75" | - |
40 | Javardo Malishan | SO | Escambia | 8.68m | 8.59m | 7.22m | 11.17m | 6.44m | 28' 2.25" | - |
41 | Kendall Adkins | FR | Pine Forest | 5.49m | 7.84m | 9.25m | 9.80m | 6.74m | 25' 8.75" | - |
42 | Jayden Tyson | SO | Tate | 6.30m | 7.78m | 6.46m | 8.79m | 9.88m | 25' 6.25" | - |
43 | Terron Robinson | FR | Pensacola | 9.30m | 7.56m | 9.83m | 6.27m | 9.00m | 24' 9.75" | - |
Reyes Medina | SR | Walton | NM | NM | NM | NM | NM | NM | ||
Marvin Cruz | SO | West Florida | NM | NM | NM | NM | NM | NM |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
6 | Brian Reeves | SR | Milton | 11.96m | 12.72m | 15.14m | 41' 8.75" | 3 |
10 | Javon Carlisle | JR | West Florida | 12.20m | 11.96m | 13.51m | 39' 3" | - |
15 | Jeffery Green | SR | Milton | 9.25m | 11.42m | 10.51m | 37' 5.75" | - |
21 | Declan Muncy | JR | Pace | 13.29m | 10.63m | 13.82m | 34' 10.5" | - |
29 | Geovonnie Harrison | SO | Crestview | 10.24m | 9.85m | 11.92m | 32' 3.75" | - |
31 | Ayzdon Siaki | SO | Crestview | 10.93m | 9.76m | 8.69m | 32' 0.25" | - |
33 | Shelton Mobley | JR | West Florida | 7.46m | 9.69m | 11.24m | 31' 9.5" | - |
36 | DJ Deloach | SR | Walton | 8.57m | 9.42m | 11.87m | 30' 11" | - |
37 | Kaiden Wright | FR | Crestview | 7.80m | 9.40m | 6.58m | 30' 10.25" | - |
38 | James Allen | SO | Central (Milton) | 7.16m | 9.18m | 8.08m | 30' 1.5" | - |
40 | Javardo Malishan | SO | Escambia | 11.00m | 8.59m | 6.79m | 28' 2.25" | - |
41 | Kendall Adkins | FR | Pine Forest | 5.96m | 7.84m | 9.88m | 25' 8.75" | - |
42 | Jayden Tyson | SO | Tate | 8.48m | 7.78m | 9.57m | 25' 6.25" | - |
43 | Terron Robinson | FR | Pensacola | 8.39m | 7.56m | 7.56m | 24' 9.75" | - |
Marvin Cruz | SO | West Florida | NM | NM | NM | NM |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Jenser Villanueva Calder | JR | Tate | 12.22m | 11.98m | 15.45m | 9.34m | 39' 3.75" | - |
12 | Zachary Wassil | SO | Pensacola Catholic | 9.33m | 11.81m | 9.68m | 13.82m | 38' 9" | - |
13 | Justus Payne | SO | Escambia | 11.06m | 11.52m | 8.41m | 10.14m | 37' 9.5" | - |
18 | Darian Miller | JR | Gulf Breeze | 8.79m | 10.85m | 11.28m | 10.74m | 35' 7.25" | - |
19 | Jeremy Wassil | SR | Pensacola Catholic | 9.63m | 10.82m | 11.69m | 8.12m | 35' 6" | - |
21 | Josh Crandell | SR | Central (Milton) | 8.72m | 10.63m | 8.40m | 11.91m | 34' 10.5" | - |
23 | Hunter Englert | SR | Navarre | 12.45m | 10.55m | 11.82m | 11.08m | 34' 7.5" | - |
24 | Jayden Gomes | JR | Gulf Breeze | 8.40m | 10.37m | 12.44m | 7.88m | 34' 0.25" | - |
25 | Keaton Henry | JR | Central (Milton) | 12.01m | 10.18m | 7.84m | 8.45m | 33' 4.75" | - |
26 | Gavin Prather | JR | Fort Walton Beach | 10.25m | 10.15m | 9.44m | 9.44m | 33' 3.75" | - |
27 | Caelin Yabui | SR | Pine Forest | 8.42m | 10.14m | 12.47m | 12.27m | 33' 3.25" | - |
30 | Kaidyn Gray | SO | Tate | 9.59m | 9.79m | 10.08m | 11.36m | 32' 1.5" | - |
32 | Brandon Wheeler | SO | Gulf Breeze | 10.32m | 9.74m | 12.18m | 10.91m | 31' 11.5" | - |
34 | Kyle Galloway | SO | Pensacola Catholic | 10.52m | 9.65m | 10.33m | 8.88m | 31' 8" | - |
39 | Carter Robinson | JR | Washington (Pensacola) | 8.20m | 8.63m | 8.89m | 8.63m | 28' 3.75" | - |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Dickerson | JR | Pace | 14.82m | 17.01m | 13.72m | 11.52m | 13.31m | 10.56m | 10.84m | 45' 0.25" | 10 |
2 | Mason Mathis | JR | Pace | 10.26m | 13.60m | 13.33m | 13.33m | 11.20m | 13.60m | 13.06m | 43' 9" | 8 |
3 | Marcell Thomas | SR | Pine Forest | 14.91m | 15.84m | 13.31m | 16.90m | 12.51m | 15.04m | 11.98m | 43' 8" | 6 |
4 | Kelan Washington | SR | Walton | 13.14m | 15.74m | 13.01m | 16.26m | 16.39m | 9.11m | 13.92m | 42' 8.25" | 5 |
5 | Braxton Barr | SR | Navarre | 15.79m | 9.63m | 12.84m | 14.38m | 10.27m | 11.94m | 10.53m | 42' 1.5" | 4 |
7 | Von Keller | SO | Choctawhatchee | 11.25m | 11.12m | 12.64m | 9.48m | 14.79m | 13.65m | 12.77m | 41' 5.75" | 2 |
8 | Kenneth Bell | SR | Washington (Pensacola) | 10.58m | 9.86m | 12.02m | 13.82m | 10.58m | 15.51m | 14.18m | 39' 5.25" | 1 |
11 | Kevin Bravo | FR | Choctawhatchee | 12.31m | 15.16m | 11.84m | 11.72m | 11.13m | 15.04m | 9.71m | 38' 10.25" | - |
14 | Cedrick Hosea-Allen | SR | Escambia | 11.92m | 10.08m | 11.46m | 12.03m | 11.12m | 14.90m | 8.37m | 37' 7.25" | - |
16 | Ellis Alloway | JR | Choctawhatchee | 9.01m | 8.21m | 11.40m | 13.34m | 10.83m | 9.35m | 8.78m | 37' 5" | - |
17 | Bryce Wheeler | SO | Navarre | 13.98m | 10.37m | 10.92m | 9.72m | 9.17m | 9.06m | 9.39m | 35' 10" | - |
20 | Jayden Holt | JR | Fort Walton Beach | 11.83m | 8.82m | 10.75m | 11.61m | 12.36m | 10.32m | 9.03m | 35' 3.25" | - |
28 | Sebastian Reyes | JR | Fort Walton Beach | 12.77m | 8.68m | 9.98m | 10.18m | 12.28m | 7.58m | 7.29m | 32' 9" | - |
35 | Ny'Bron Jenkins | SR | Washington (Pensacola) | 8.38m | 7.04m | 9.52m | 11.14m | 7.14m | 8.76m | 8.19m | 31' 3" | - |
Reyes Medina | SR | Walton | NM | NM | NM | NM | NM | NM | NM | NM |