April 26, 2024
Traz Powell Stadium
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | American Heritage | Brandon Bennett, Braylen Bennett, Braden Parris, Xavier Lucas | 32.31 | 32.31 | 42.40 | 51.69 | 40.38 | 49.27 | 32.31 | 10 |
2 | Miami Norland | Leon Sullivan Jr, Kenton Dopson III, Isaiah Rock, Isaiah Scott | 52.22 | 47.59 | 38.75 | 32.43 | 42.11 | 32.43 | 53.06 | 8 |
3 | Somerset Academy (PP) | Amare Nugent, Brendon Simmons, Jahsai Juste, Antonio Williams | 31.19 | 43.22 | 41.44 | 36.54 | 44.55 | 42.77 | 38.32 | 6 |
4 | Plantation | Andre Barrington, Davian Mcfarlane, Larry Morgan, Jermaine Jean | 38.19 | 35.95 | 40.44 | 49.88 | 44.93 | 38.64 | 38.19 | 5 |
5 | Everglades | xavier scott, alexander lopez, walter manning, jabori walton | 58.73 | 52.85 | 33.43 | 39.75 | 45.17 | 50.14 | 42.01 | 4 |
6 | Pembroke Pines Charter | Alejandro Penela, Alan Schwartz, Makhi Destine, Austin Fenn | 55.67 | 31.69 | 38.02 | 34.85 | 45.26 | 47.53 | 41.64 | 3 |
7 | Stranahan | Vensky Souffrant, Jimmie Butler, Mike Norcine, Donte Randolph | 32.76 | 52.32 | 41.40 | 40.95 | 45.49 | 40.04 | 49.13 | 2 |
8 | Hollywood Hills | Amari Isaacs, Damani Golston, Ralph Pough, Shayn Myrick | 58.23 | 38.67 | 41.40 | 42.76 | 45.49 | 51.86 | 54.14 | 1 |
9 | Archbishop McCarthy | Christian Calhoun, Bryson Danner, Jaden St. Ange, Kumar Darville | 55.49 | 58.76 | 41.04 | 48.03 | 46.63 | 44.30 | 1:00.62 | - |
10 | McArthur | Zakari Nielly, Amari Prewitt, Davante Walker, Jeremiah Jules | 34.73 | 1:01.01 | 55.85 | 1:00.07 | 46.93 | 39.43 | 44.59 | - |
Hialeah | Ryan Mathis, Demetrius Bronson, Abdullad Gosha, Jermain Beersingh | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
5 | Everglades | scott, lopez, manning, walton | 45.17 | 4 |
8 | Hollywood Hills | Isaacs, Golston, Pough, Myrick | 45.49 | 1 |
9 | Archbishop McCarthy | Calhoun, Danner, St. Ange, Darville | 46.63 | - |
Hialeah | Mathis, Bronson, Gosha, Beersingh | DQ | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | American Heritage | Bennett, Bennett, Parris, Lucas | 32.31 | 37.15 | 32.71 | 47.65 | 44.42 | 31.50 | 40.38 | 10 |
2 | Miami Norland | Sullivan Jr, Dopson III, Rock, Scott | 39.59 | 49.69 | 41.27 | 34.11 | 47.59 | 48.43 | 42.11 | 8 |
3 | Somerset Academy (PP) | Nugent, Simmons, Juste, Williams | 51.24 | 38.76 | 35.20 | 38.32 | 38.76 | 44.11 | 44.55 | 6 |
4 | Plantation | Barrington, Mcfarlane, Morgan, Jean | 33.70 | 47.63 | 53.02 | 37.30 | 32.35 | 32.80 | 44.93 | 5 |
6 | Pembroke Pines Charter | Penela, Schwartz, Destine, Fenn | 42.55 | 38.93 | 38.02 | 55.67 | 46.62 | 39.83 | 45.26 | 3 |
7 | Stranahan | Souffrant, Butler, Norcine, Randolph | 54.59 | 47.77 | 50.04 | 35.03 | 39.58 | 46.40 | 45.49 | 2 |
10 | McArthur | Nielly, Prewitt, Walker, Jules | 48.34 | 47.87 | 34.26 | 53.50 | 39.89 | 49.75 | 46.93 | - |