April 27, 2024
Hillsborough - Tampa, FL
Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Largo | Joyah Porter, Alexia Jones, Imani Knighton, Laiana McClinton | 39.25 | 47.28 | 10 |
2 | Palm Harbor University | Rachael Uvieghara, Riley Perkins, Sabrina Kelepouris, Sarah Meadows | 37.41 | 49.22 | 8 |
3 | Wharton | Lauren Sutton, Nyajah Gordon, Taylor Jackson, Kaelyn Miller | 58.68 | 49.31 | 6 |
4 | Land O'Lakes | Alycia Faulkner, Layla Martinez, Rebeca Quezada, Giselle White | 37.02 | 50.02 | 5 |
5 | Sunlake | Campbell Taylor, Kyndall Mapp, Haley Cordt, Kaycie Hyde | 51.06 | 50.55 | 4 |
6 | East Lake | Addy Veazey, Izzy Surace, Marlee Evans, Haven Neu | 40.81 | 52.32 | 3 |
7 | Alonso | Valentina Urbano-Umbacia, Patricia Kilkelly, Catherine Zhou, Alexa Ritzenthaler | 52.76 | 53.29 | 2 |
8 | Sickles | Kaylee Gunabe, Payton Gunabe, Shawna Balco, Kelsey Sharpe | 43.28 | 54.10 | 1 |
Wiregrass Ranch | Namarrah Smith, Solei Sowell, Cornecia McCrary, Camila Angulo | DQ | DQ |
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Alonso | Urbano-Umbacia, Kilkelly, Zhou, Ritzenthaler | 49.03 | 53.83 | 41.04 | 50.10 | 53.29 | 2 |
8 | Sickles | Gunabe, Gunabe, Balco, Sharpe | 42.74 | 51.94 | 45.45 | 1:03.30 | 54.10 | 1 |
Wiregrass Ranch | Smith, Sowell, McCrary, Angulo | DQ | DQ | DQ | DQ | DQ |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Largo | Porter, Jones, Knighton, McClinton | 38.77 | 49.65 | 38.30 | 46.81 | 47.28 | 10 |
2 | Palm Harbor University | Uvieghara, Perkins, Kelepouris, Meadows | 1:01.53 | 46.76 | 41.35 | 50.21 | 49.22 | 8 |
3 | Wharton | Sutton, Gordon, Jackson, Miller | 43.40 | 35.51 | 49.31 | 49.81 | 49.31 | 6 |
4 | Land O'Lakes | Faulkner, Martinez, Quezada, White | 36.02 | 42.52 | 1:01.53 | 1:00.03 | 50.02 | 5 |
5 | Sunlake | Taylor, Mapp, Cordt, Hyde | 1:01.17 | 40.95 | 39.94 | 35.89 | 50.55 | 4 |
6 | East Lake | Veazey, Surace, Evans, Neu | 42.91 | 43.95 | 1:00.70 | 43.95 | 52.32 | 3 |