April 5, 2024
|
UNF-Hodges Stadium - Jacksonville, FL

Boys' 4 x 100 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME SC
1 Baldwin Keon Barrow, Santana Ruff, Henry Harris, Kelvin Brown 50.56 50.56 47.19 52.67 42.13 52.25 10
2 Fletcher Troy Hillman, Devon Fletcher, Josiah Payton, Deondre Smith 46.38 51.02 50.17 39.21 42.16 50.60 8
3 Raines Eriyon Ford, Owen Kaye, Jabari Armant, Nicholas Kilpatrick 55.25 43.16 46.62 53.09 43.16 36.26 6
4 Stanton ALPHONSO FOSTER, Garrett Lawrence, KAMRYN SHARP, Abdul Musa 55.12 49.43 33.25 44.18 43.74 37.18 5
5 Westside Deshawn Green, Micajah Taylor, Robert Lewis, Rasean Randall 52.13 53.00 42.93 49.94 43.80 50.81 4
6 Paxon Kendrick Palmer, Kenechukwu Okor, Jomei Richard, Kenyon Gardner 43.80 33.29 33.29 40.74 43.80 51.69 3
7 Atlantic Coast Jordyn Bell, Khalil Orsborn II, Nico Evans, Ke'Shaun Love 42.54 33.77 35.08 31.14 43.85 46.49 2
8 Mandarin Tiant Wyche, Miguel Montlouis, Tyrone Summerall, Teryn Lane 44.44 45.32 36.08 50.16 44.00 51.04 1
9 Sandalwood Khalil Blount, Zion Anderson, Demarii Collier, Dezion Collier 44.20 53.93 37.57 43.76 44.20 49.07 -
10 Andrew Jackson Xavier Samuels, Moliek Wilson, Tristan McKay, Andrew Hart 39.42 45.18 46.51 55.37 44.29 56.70 -
11 Ribault Jaylen Francis, Jahrod Shaw, Tareeq Williams, Destin Harrington 54.49 53.61 40.76 38.10 44.30 52.28 -
12 Riverside Myles Kendrick, Ronald Williams, Anthony Henry, Xavier Billings 33.73 46.16 39.50 34.62 44.38 47.49 -
13 Terry Parker Benley Louima, Adetola Taiwo, Terrence Grundy, Jamari Jackson 40.65 35.74 31.27 37.97 44.67 33.06 -
14 First Coast Nehemiah Williams, I'lijah Bowen, Kenneth Jones, Le'Shan Evans 31.85 56.08 52.49 32.30 44.86 38.14 -
15 Wolfson Nyzair Blake, Joel Carter, Richard Grooms, Elijah Richards 57.23 48.99 46.24 34.34 45.78 56.77 -
Boys' 4 x 100 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME SC
1 Baldwin Barrow, Ruff, Harris, Brown 32.87 36.66 45.93 42.13 10
2 Fletcher Hillman, Fletcher, Payton, Smith 54.81 40.90 51.44 42.16 8
3 Raines Ford, Kaye, Armant, Kilpatrick 35.40 40.14 35.83 43.16 6
6 Paxon Palmer, Okor, Richard, Gardner 55.19 34.61 47.31 43.80 3
7 Atlantic Coast Bell, Orsborn II, Evans, Love 55.69 39.47 36.40 43.85 2
8 Mandarin Wyche, Montlouis, Summerall, Lane 51.92 36.08 45.76 44.00 1
9 Sandalwood Blount, Anderson, Collier, Collier 54.37 33.60 44.65 44.20 -
10 Andrew Jackson Samuels, Wilson, McKay, Hart 45.62 56.25 47.39 44.29 -
12 Riverside Kendrick, Williams, Henry, Billings 37.28 46.60 52.82 44.38 -
Boys' 4 x 100 Relay Section 2
PL TEAM ATHLETES TIME TIME SC
4 Stanton FOSTER, Lawrence, SHARP, Musa 52.49 43.74 5
5 Westside Green, Taylor, Lewis, Randall 38.11 43.80 4
11 Ribault Francis, Shaw, Williams, Harrington 50.95 44.30 -
13 Terry Parker Louima, Taiwo, Grundy, Jackson 40.21 44.67 -
14 First Coast Williams, Bowen, Jones, Evans 31.85 44.86 -
15 Wolfson Blake, Carter, Grooms, Richards 44.41 45.78 -
OSZAR »