Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rayvon Cottrell | JR | Pine Forest | 13.83 | 11.62 | 11.97 | 12.90 | 11.62 | 9.42 | 6 |
2 | Zion Heard | FR | Pensacola Catholic | 11.33 | 11.80 | 8.74 | 14.16 | 15.34 | 9.09 | 4 |
3 | Jayvion Showers | SR | Pensacola Catholic | 12.32 | 11.84 | 13.26 | 14.57 | 9.83 | 12.79 | 3 |
4 | Jayden Coleman | FR | Pensacola Catholic | 15.24 | 12.00 | 9.96 | 14.64 | 11.04 | 13.20 | 2 |
5 | Charleston Floyd | JR | Pine Forest | 12.98 | 12.24 | 14.08 | 10.16 | 12.24 | 11.26 | 1 |
6 | Taiylor Bradsher | JR | Escambia | 11.19 | 12.29 | 12.05 | 10.08 | 15.49 | 13.15 | - |
7 | Aaron-Jahmil Brown | SR | West Florida | 11.62 | 12.49 | 14.37 | 11.74 | 13.62 | 16.24 | - |
8 | Cashon Downs | SO | Escambia | 12.82 | 12.56 | 10.55 | 13.57 | 15.08 | 11.81 | - |
9 | Geno Cunningham | FR | Pensacola Catholic | 9.59 | 12.61 | 15.64 | 11.61 | 11.10 | 10.34 | - |
10 | Jonah D'Amboise | FR | Pine Forest | 13.37 | 12.85 | 14.14 | 15.04 | 10.28 | 12.21 | - |
11 | Dwayne Watson | SO | Escambia | 14.10 | 12.93 | 16.81 | 16.17 | 13.58 | 14.61 | - |
12 | Trenton Robinson | FR | Escambia | 11.77 | 13.07 | 11.11 | 10.98 | 12.94 | 12.29 | - |
13 | Jaylin Brown | FR | Pensacola Catholic | 15.37 | 13.13 | 12.08 | 10.11 | 11.03 | 14.18 | - |
14 | Aden Andrews | FR | Pine Forest | 16.86 | 13.17 | 17.13 | 15.41 | 12.78 | 11.59 | - |
15 | Izaiya Rolle | FR | West Florida | 14.24 | 13.18 | 13.18 | 14.11 | 16.08 | 17.01 | - |
16 | Savon McLemore | FR | West Florida | 14.93 | 13.21 | 14.40 | 12.95 | 13.08 | 10.97 | - |
17 | Jamariyan Vander | FR | West Florida | 12.17 | 13.22 | 17.06 | 12.30 | 12.30 | 13.62 | - |
18 | Antonio Thomas | FR | Pine Forest | 12.45 | 13.24 | 14.17 | 10.07 | 9.54 | 13.24 | - |
19 | Casey McGee | FR | Pensacola Catholic | 11.58 | 13.30 | 9.31 | 10.11 | 14.77 | 12.37 | - |
20 | Daevion Baker | SR | West Florida | 17.42 | 13.50 | 16.47 | 10.80 | 9.99 | 10.53 | - |
21 | Daniel Johnson | FR | Escambia | 11.34 | 13.82 | 15.07 | 14.79 | 16.45 | 13.69 | - |
22 | Joseph Peco | FR | Escambia | 15.40 | 14.26 | 15.83 | 18.54 | 18.54 | 17.83 | - |
23 | Jaylen Carter | SR | Pine Forest | 15.37 | 15.06 | 14.91 | 15.37 | 12.81 | 11.00 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Aaron-Jahmil Brown | SR | West Florida | 15.49 | 12.49 | - |
11 | Dwayne Watson | SO | Escambia | 10.35 | 12.93 | - |
15 | Izaiya Rolle | FR | West Florida | 10.15 | 13.18 | - |
16 | Savon McLemore | FR | West Florida | 15.46 | 13.21 | - |
17 | Jamariyan Vander | FR | West Florida | 10.32 | 13.22 | - |
20 | Daevion Baker | SR | West Florida | 15.80 | 13.50 | - |
21 | Daniel Johnson | FR | Escambia | 14.24 | 13.82 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Cashon Downs | SO | Escambia | 14.70 | 12.56 | - |
10 | Jonah D'Amboise | FR | Pine Forest | 10.54 | 12.85 | - |
12 | Trenton Robinson | FR | Escambia | 12.55 | 13.07 | - |
13 | Jaylin Brown | FR | Pensacola Catholic | 10.11 | 13.13 | - |
18 | Antonio Thomas | FR | Pine Forest | 13.91 | 13.24 | - |
19 | Casey McGee | FR | Pensacola Catholic | 10.38 | 13.30 | - |
22 | Joseph Peco | FR | Escambia | 17.69 | 14.26 | - |
23 | Jaylen Carter | SR | Pine Forest | 10.70 | 15.06 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rayvon Cottrell | JR | Pine Forest | 12.44 | 12.21 | 11.62 | 10.23 | 8.95 | 10.93 | 8.25 | 6 |
2 | Zion Heard | FR | Pensacola Catholic | 8.62 | 8.85 | 11.80 | 15.23 | 10.86 | 12.75 | 11.10 | 4 |
3 | Jayvion Showers | SR | Pensacola Catholic | 11.25 | 8.41 | 11.84 | 12.79 | 10.07 | 14.33 | 9.95 | 3 |
4 | Jayden Coleman | FR | Pensacola Catholic | 9.60 | 10.92 | 12.00 | 14.76 | 15.60 | 11.52 | 12.36 | 2 |
5 | Charleston Floyd | JR | Pine Forest | 14.81 | 9.67 | 12.24 | 14.57 | 12.49 | 11.02 | 9.06 | 1 |
6 | Taiylor Bradsher | JR | Escambia | 15.12 | 10.70 | 12.29 | 13.28 | 9.34 | 15.74 | 9.59 | - |
9 | Geno Cunningham | FR | Pensacola Catholic | 12.36 | 14.63 | 12.61 | 9.97 | 15.77 | 10.60 | 10.22 | - |
14 | Aden Andrews | FR | Pine Forest | 10.28 | 13.96 | 13.17 | 9.88 | 9.62 | 11.86 | 10.67 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jayvion Showers | SR | Pensacola Catholic | 23.50 | 20.32 | 24.48 | 22.04 | 31.34 | 6 |
2 | Jordan Pettaway | JR | West Florida | 27.65 | 22.22 | 24.68 | 17.28 | 20.98 | 4 |
3 | Jackson Poindexter | SR | West Florida | 27.69 | 18.80 | 25.40 | 18.29 | 32.77 | 3 |
4 | Jordan White | JR | Escambia | 24.72 | 20.13 | 25.48 | 33.13 | 27.01 | 2 |
5 | Charleston Floyd | JR | Pine Forest | 21.07 | 30.06 | 25.69 | 23.90 | 33.40 | 1 |
6 | Jonah D'Amboise | FR | Pine Forest | 19.50 | 27.92 | 26.34 | 18.71 | 32.67 | - |
7 | Camron Bell | FR | Pensacola Catholic | 28.08 | 21.46 | 26.49 | 22.79 | 27.82 | - |
8 | Dylan Allen | JR | West Florida | 30.74 | 23.59 | 26.50 | 25.71 | 33.66 | - |
9 | Antonio Guidry | SO | Escambia | 21.23 | 27.86 | 26.53 | 23.09 | 29.72 | - |
10 | Lester Kidd | JR | Pine Forest | 28.10 | 24.62 | 26.76 | 19.00 | 23.55 | - |
11 | Randy Jackson | FR | Escambia | 22.49 | 28.72 | 27.09 | 22.49 | 24.11 | - |
12 | Aden Andrews | FR | Pine Forest | 35.34 | 33.44 | 27.18 | 32.08 | 21.75 | - |
13 | Wayne Richardson | FR | Escambia | 21.88 | 25.98 | 27.34 | 24.06 | 25.98 | - |
14 | Daevion Baker | SR | West Florida | 26.81 | 30.09 | 27.35 | 31.18 | 33.92 | - |
15 | Josiah Davison | FR | Pine Forest | 31.29 | 21.68 | 27.44 | 34.03 | 23.60 | - |
16 | Anthony Deloach | SR | West Florida | 34.65 | 23.10 | 27.50 | 27.50 | 19.80 | - |
17 | Geno Cunningham | FR | Pensacola Catholic | 24.92 | 32.67 | 27.68 | 23.81 | 29.07 | - |
18 | Casey McGee | FR | Pensacola Catholic | 28.37 | 25.03 | 27.81 | 21.97 | 35.88 | - |
19 | Antonio Thomas | FR | Pine Forest | 19.86 | 31.32 | 27.96 | 30.48 | 24.89 | - |
20 | Carmelos Colley | JR | Escambia | 29.70 | 35.92 | 28.28 | 28.85 | 26.30 | - |
21 | Daniel Lam | FR | Escambia | 29.57 | 28.72 | 28.43 | 29.00 | 35.83 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Jackson Poindexter | SR | West Florida | 24.90 | 25.40 | 17.78 | 3 |
4 | Jordan White | JR | Escambia | 25.74 | 25.48 | 23.96 | 2 |
9 | Antonio Guidry | SO | Escambia | 30.51 | 26.53 | 19.11 | - |
13 | Wayne Richardson | FR | Escambia | 28.71 | 27.34 | 32.81 | - |
17 | Geno Cunningham | FR | Pensacola Catholic | 26.58 | 27.68 | 26.02 | - |
20 | Carmelos Colley | JR | Escambia | 25.17 | 28.28 | 28.00 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Pettaway | JR | West Florida | 31.10 | 25.18 | 18.51 | 30.11 | 24.68 | 27.65 | 4 |
8 | Dylan Allen | JR | West Florida | 31.80 | 22.00 | 19.61 | 27.03 | 26.50 | 31.01 | - |
11 | Randy Jackson | FR | Escambia | 30.62 | 34.68 | 31.70 | 26.01 | 27.09 | 18.97 | - |
14 | Daevion Baker | SR | West Florida | 29.00 | 35.01 | 21.88 | 19.15 | 27.35 | 23.53 | - |
16 | Anthony Deloach | SR | West Florida | 19.25 | 25.30 | 19.25 | 34.10 | 27.50 | 34.93 | - |
18 | Casey McGee | FR | Pensacola Catholic | 33.10 | 28.65 | 33.10 | 27.54 | 27.81 | 21.14 | - |
21 | Daniel Lam | FR | Escambia | 25.59 | 24.74 | 27.58 | 32.13 | 28.43 | 34.12 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jayvion Showers | SR | Pensacola Catholic | 25.71 | 24.48 | 21.79 | 6 |
5 | Charleston Floyd | JR | Pine Forest | 28.78 | 25.69 | 30.06 | 1 |
6 | Jonah D'Amboise | FR | Pine Forest | 32.93 | 26.34 | 31.35 | - |
7 | Camron Bell | FR | Pensacola Catholic | 22.79 | 26.49 | 34.44 | - |
10 | Lester Kidd | JR | Pine Forest | 33.72 | 26.76 | 29.44 | - |
12 | Aden Andrews | FR | Pine Forest | 31.53 | 27.18 | 32.35 | - |
15 | Josiah Davison | FR | Pine Forest | 21.13 | 27.44 | 35.13 | - |
19 | Antonio Thomas | FR | Pine Forest | 34.12 | 27.96 | 32.72 | - |
Boys' 400 Meters
Top↑
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaden Purifoy | FR | Pensacola Catholic | 1:06.76 | 53.19 | 1:04.04 | 52.65 | 47.76 | 54.27 | 55.36 | 6 |
3 | Justin Weatherall | SO | Pensacola Catholic | 1:03.00 | 50.07 | 1:08.07 | 48.94 | 1:12.00 | 56.25 | 53.44 | 3 |
5 | Arman Truitt | JR | West Florida | 45.88 | 46.45 | 1:01.18 | 1:04.01 | 1:07.41 | 56.64 | 42.48 | 1 |
19 | Antonio Guidry | SO | Escambia | 53.18 | 45.49 | 1:06.64 | 1:11.76 | 1:15.61 | 1:04.07 | 1:23.30 | - |
20 | Jaylen Walker | SO | Escambia | 1:22.34 | 1:06.78 | 51.87 | 1:19.10 | 1:08.08 | 1:04.83 | 54.46 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Keelan Humphrey | FR | Pine Forest | 1:15.22 | 54.06 | 1:06.40 | 56.41 | 58.76 | 58.76 | - |
11 | Jordan White | JR | Escambia | 42.87 | 55.37 | 1:05.49 | 1:00.13 | 52.39 | 59.53 | - |
13 | Nicholas Buelow | SO | Pensacola Catholic | 42.77 | 1:17.70 | 1:03.85 | 1:12.88 | 56.02 | 1:00.23 | - |
14 | Cortell Cunningham | FR | Pensacola Catholic | 1:04.22 | 1:14.01 | 1:02.39 | 51.38 | 1:16.45 | 1:01.16 | - |
15 | Noah Hamlin | SO | Pensacola Catholic | 1:14.77 | 45.73 | 1:10.44 | 1:03.65 | 45.11 | 1:01.79 | - |
16 | Christopher Hill | JR | Pine Forest | 56.13 | 1:14.84 | 1:14.84 | 1:06.11 | 1:04.86 | 1:02.36 | - |
17 | Wayne Richardson | FR | Escambia | 1:21.89 | 1:06.77 | 1:16.85 | 46.62 | 1:02.99 | 1:02.99 | - |
18 | Randy Jackson | FR | Escambia | 1:02.08 | 1:04.00 | 1:00.16 | 1:21.28 | 52.48 | 1:04.00 | - |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Isaiah Simpson | FR | West Florida | 55.95 | 40.99 | 39.88 | 1:05.36 | 55.39 | 4 |
4 | Zachary Hoyle | SR | Pine Forest | 54.90 | 45.84 | 1:09.04 | 1:04.52 | 56.59 | 2 |
6 | Richard Curtis | SR | West Florida | 41.02 | 54.70 | 56.40 | 1:05.52 | 56.97 | - |
7 | Ryan Provau | SR | West Florida | 57.37 | 57.95 | 59.10 | 1:05.41 | 57.37 | - |
8 | Jacob Kohn | SO | Pensacola Catholic | 58.54 | 1:06.08 | 41.16 | 54.49 | 57.96 | - |
10 | Chaise Holmes | SO | Pine Forest | 53.55 | 42.84 | 1:12.58 | 42.24 | 59.49 | - |
12 | Omar Baker | SR | Pine Forest | 53.40 | 54.00 | 51.00 | 1:14.39 | 59.99 | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Xander McLaughlin | SR | Pensacola Catholic | 1:41.24 | 1:43.77 | 2:06.55 | 6 |
2 | Jacob Kohn | SO | Pensacola Catholic | 2:36.70 | 2:01.73 | 2:09.50 | 4 |
3 | Nick Hall | JR | West Florida | 1:38.08 | 1:39.46 | 2:18.13 | 3 |
4 | Diego Contreras | JR | Pensacola Catholic | 2:03.11 | 1:53.09 | 2:23.15 | 2 |
5 | Jude Theriault | FR | West Florida | 2:18.94 | 2:57.61 | 2:23.23 | 1 |
6 | Jaxon Deguzman | JR | West Florida | 2:44.41 | 1:46.73 | 2:24.22 | - |
7 | John McAuley | SO | West Florida | 2:32.37 | 1:54.28 | 2:26.51 | - |
8 | Ben Forbes | JR | West Florida | 2:38.26 | 3:10.49 | 2:26.53 | - |
9 | Da'Sean Purifoy | JR | Pine Forest | 2:29.97 | 2:50.76 | 2:28.48 | - |
10 | Anderson Edler | FR | Pensacola Catholic | 2:36.08 | 2:30.13 | 2:28.64 | - |
11 | Evan Carter | FR | Pine Forest | 3:07.62 | 1:51.97 | 2:31.30 | - |
12 | Conner Murray | SO | Escambia | 2:37.84 | 2:45.43 | 2:31.77 | - |
13 | Deshawn Johnson | SR | Escambia | 3:01.11 | 2:24.58 | 2:32.19 | - |
14 | Lucas Knight | FR | Pensacola Catholic | 3:07.31 | 2:00.19 | 2:36.09 | - |
15 | Phillip Dread | SR | Pine Forest | 2:33.27 | 2:28.48 | 2:39.65 | - |
16 | Oscar Ryder | JR | West Florida | 2:40.51 | 2:14.30 | 2:43.78 | - |
17 | Richard Pigg | FR | Escambia | 3:35.06 | 2:39.50 | 2:59.21 | - |
18 | Noah Renshaw | SO | Pensacola Catholic | 2:53.90 | 2:09.97 | 3:03.05 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Nick Hall | JR | West Florida | 5:03.39 | 6:01.04 | 6 |
2 | Ray Duong | SO | West Florida | 5:12.20 | 5:18.45 | 4 |
3 | John McAuley | SO | West Florida | 5:13.05 | 4:29.23 | 3 |
4 | Jude Theriault | FR | West Florida | 5:13.46 | 6:22.43 | 2 |
5 | Bowen Spear | SO | Pensacola Catholic | 5:17.72 | 4:58.66 | 1 |
6 | Diego Contreras | JR | Pensacola Catholic | 5:18.22 | 4:40.04 | - |
7 | Quinn Duong | SO | West Florida | 5:23.37 | 6:08.65 | - |
8 | Tyler Hall | FR | West Florida | 5:24.03 | 5:53.20 | - |
9 | Liam Manzoli | FR | Pensacola Catholic | 5:27.73 | 5:08.07 | - |
10 | Conner Murray | SO | Escambia | 5:36.74 | 3:59.09 | - |
11 | Elliot Fischel | SO | Pensacola Catholic | 5:44.71 | 4:21.98 | - |
12 | Anderson Edler | FR | Pensacola Catholic | 5:49.43 | 5:00.51 | - |
13 | Finn Baker | FR | Pensacola Catholic | 5:57.82 | 5:29.20 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xander McLaughlin | SR | Pensacola Catholic | 8:41.15 | 11:39.26 | 10:59.68 | 9:47.12 | 10:13.51 | 10:33.30 | 12:25.44 | 6 |
2 | Bowen Spear | SO | Pensacola Catholic | 12:56.31 | 8:44.35 | 11:20.97 | 13:57.60 | 13:23.55 | 9:11.59 | 12:29.07 | 4 |
3 | Charles Brooks | SO | West Florida | 10:59.08 | 14:26.84 | 11:56.39 | 11:20.57 | 12:46.54 | 12:25.05 | 11:49.23 | 3 |
4 | Liam Manzoli | FR | Pensacola Catholic | 10:52.78 | 13:59.29 | 11:57.34 | 8:29.32 | 9:05.18 | 14:06.47 | 14:56.68 | 2 |
5 | Ray Duong | SO | West Florida | 11:15.52 | 14:43.36 | 12:22.32 | 13:36.56 | 13:29.13 | 8:39.63 | 13:14.29 | 1 |
6 | Gabriel Filip | SO | West Florida | 12:08.01 | 9:32.01 | 12:22.86 | 12:08.01 | 12:30.29 | 11:08.58 | 15:28.58 | - |
7 | Finn Baker | FR | Pensacola Catholic | 16:02.73 | 12:54.70 | 12:32.13 | 12:09.57 | 12:02.05 | 9:39.14 | 14:17.43 | - |
8 | Quinn Duong | SO | West Florida | 9:43.25 | 15:43.94 | 12:47.43 | 11:23.02 | 9:04.88 | 12:39.76 | 11:23.02 | - |
9 | Timothy Kinsella | FR | West Florida | 14:51.34 | 16:42.76 | 13:15.84 | 10:04.84 | 17:14.60 | 11:24.43 | 14:03.59 | - |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Anthony Gee | SO | Pine Forest | 18.33 | 18.88 | 22.00 | 6 |
2 | Maximus Cauthen | JR | Escambia | 18.53 | 20.57 | 20.57 | 4 |
3 | Javontae Gray | FR | Escambia | 19.52 | 17.96 | 14.45 | 3 |
4 | Ka'javian Pettway | SO | Pine Forest | 26.79 | 20.63 | 28.13 | 2 |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Gee | SO | Pine Forest | 19.25 | 21.82 | 18.33 | 19.62 | 22.73 | 20.53 | 6 |
3 | Javontae Gray | FR | Escambia | 15.23 | 17.38 | 19.52 | 24.99 | 24.01 | 22.45 | 3 |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Maximus Cauthen | JR | Escambia | 23.54 | 13.72 | 18.53 | 20.94 | 20.76 | 23.35 | 4 |
4 | Ka'javian Pettway | SO | Pine Forest | 31.88 | 30.01 | 26.79 | 31.35 | 23.85 | 27.87 | 2 |
Boys' 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Maximus Cauthen | JR | Escambia | 1:03.56 | 1:06.11 | 1:13.10 | 58.48 | 6 |
2 | Anthony Gee | SO | Pine Forest | 1:05.47 | 45.83 | 1:16.60 | 1:18.57 | 4 |
3 | Darnell Bright | SR | Pine Forest | 1:05.70 | 1:11.62 | 59.79 | 51.25 | 3 |
4 | Javontae Gray | FR | Escambia | 1:08.95 | 1:17.92 | 1:16.54 | 1:24.81 | 2 |
5 | Ka'javian Pettway | SO | Pine Forest | 1:13.79 | 1:25.60 | 1:05.68 | 56.82 | 1 |
Boys' 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Anthony Gee | SO | Pine Forest | 1:05.47 | 1:10.71 | 55.65 | 4 |
3 | Darnell Bright | SR | Pine Forest | 1:05.70 | 1:17.53 | 1:07.68 | 3 |
4 | Javontae Gray | FR | Escambia | 1:08.95 | 1:28.95 | 1:27.57 | 2 |
Boys' 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Maximus Cauthen | JR | Escambia | 1:03.56 | 6 |
5 | Ka'javian Pettway | SO | Pine Forest | 1:13.79 | 1 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pine Forest | Ja'Mais Watkins, Maurice Smith, J'Kosi Black, Omar Baker | 45.09 | 43.71 | 50.15 | 46.01 | 56.14 | 52.00 | 50.62 | 6 |
2 | Pensacola Catholic | Jayden Coleman, Geno Cunningham, Zion Heard, Jayvion Showers | 46.42 | 40.39 | 39.93 | 46.42 | 38.53 | 56.17 | 48.28 | 4 |
3 | Escambia | Trenton Robinson, Leslie McMillian, Kaeo Wright, Daniel McDaniel | 46.25 | 55.69 | 52.38 | 47.19 | 47.19 | 42.00 | 45.78 | 2 |
4 | West Florida | James Reese, Jordan Pettaway, Dane Elliott, Arman Truitt | 39.10 | 1:03.05 | 36.17 | 48.87 | 42.03 | 43.50 | 36.66 | - |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Pine Forest | Anthony Gee, Darnell Bright, Rayvon Cottrell, Xavier Thompson | 3:51.30 | 6 |
2 | Pensacola Catholic | Cortell Cunningham, Caleb Willoughby, Xander McLaughlin, Jacob Kohn | 3:56.67 | 4 |
3 | Escambia | Maximus Cauthen, Javontae Gray, Jackson Perkins, Jordan White | 3:56.96 | 2 |
4 | West Florida | Izaiya Rolle, Jamariyan Vander, Nicholas Savage, Anthony Deloach | 4:10.12 | - |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | West Florida | Quinn Duong, Ray Duong, Nick Hall, Jaxon Deguzman | 9:48.99 | 10:55.67 | 9:15.65 | 9:15.65 | 10:39.00 | 10:55.67 | 6 |
2 | Pensacola Catholic | Anderson Edler, Diego Contreras, Liam Manzoli, Jacob Kohn | 9:57.39 | 8:21.58 | 7:08.32 | 9:23.57 | 6:40.14 | 10:03.02 | 4 |
3 | Pine Forest | Zachary Hoyle, Keelan Humphrey, Da'Sean Purifoy, Dylan Gracia | 11:16.40 | 10:31.30 | 11:27.67 | 9:23.66 | 11:22.03 | 11:38.94 | 2 |
4 | Escambia | Deshawn Johnson, Jackson Perkins, Conner Murray, Richard Pigg | 9:32.59 | 8:42.80 | 12:51.76 | 10:22.38 | 12:26.86 | 7:53.01 | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel McDaniel | SO | Escambia | 4' 9.42" | 7' 0.48" | 5' 6" | 4' 11.40" | 6' 8.52" | 5' 7.32" | 1.67m | 5 |
1 | Kaeo Wright | FR | Escambia | 6' 11.16" | 4' 3.48" | 5' 6" | 6' 8.52" | 5' 10.62" | 5' 4.02" | 1.67m | 5 |
3 | Nathaniel Lyons | JR | Pine Forest | 4' 0.84" | 5' 1.38" | 5' 6" | 4' 10.08" | 5' 9.30" | 4' 7.44" | 1.67m | 2 |
3 | Maurice Smith | SR | Pine Forest | 4' 3.48" | 5' 8.64" | 5' 6" | 4' 1.5" | 4' 3.48" | 5' 0.06" | 1.67m | 2 |
3 | Jonathan Showers | SO | Pensacola Catholic | 4' 10.08" | 6' 9.84" | 5' 6" | 6' 1.92" | 5' 11.28" | 4' 2.82" | 1.67m | 2 |
6 | Cashon Downs | SO | Escambia | 4' 0.64" | 6' 2.24" | 5' 4" | 5' 9.76" | 6' 0.96" | 3' 10.08" | 1.62m | - |
7 | Nyking Curry | JR | West Florida | 5' 9" | 4' 6" | 5' 0" | 5' 7.20" | 5' 9" | 3' 6" | 1.52m | - |
Jahari Gray | SR | Escambia | NH | NH | NH | NH | NH | NH | NH | - | |
Izaiya Rolle | FR | West Florida | NH | NH | NH | NH | NH | NH | NH | - | |
Caleb Hill | SO | West Florida | NH | NH | NH | NH | NH | NH | NH | - | |
Donnelle Gulley | FR | Pensacola Catholic | NH | NH | NH | NH | NH | NH | NH | - |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Arman Truitt | JR | West Florida | 3.80m | 2.74m | 3.08m | 12' 5.5" | 6 |
2 | Connor Santiago | JR | West Florida | 3.50m | 3.50m | 3.15m | 11' 5.75" | 4 |
3 | Ja'Mais Watkins | SR | Pine Forest | 3.05m | 3.90m | 2.17m | 10' 0" | 3 |
4 | William Jernigan | SO | Pensacola Catholic | 2.45m | 2.70m | 3.04m | 8' 0.5" | 2 |
5 | Isiah Shoots | JR | Pine Forest | 2.15m | 2.15m | 1.55m | 7' 0.5" | 1 |
6 | Darrian Williams | SO | Pine Forest | 1.85m | 2.26m | 1.46m | 6' 0.75" | - |
Londarius Hayes | JR | Pine Forest | NH | NH | NH | NH | - |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Reese | SR | West Florida | 5.79m | 4.48m | 6.09m | 7.28m | 6.87m | 7.70m | 5.97m | 19' 7" | 6 |
2 | Nyking Curry | JR | West Florida | 7.48m | 6.71m | 6.83m | 4.69m | 6.59m | 5.46m | 5.94m | 19' 6" | 4 |
3 | J'Kosi Black | SO | Pine Forest | 6.09m | 6.38m | 7.08m | 6.38m | 5.22m | 5.92m | 5.80m | 19' 0.5" | 3 |
4 | Zaden Purifoy | FR | Pensacola Catholic | 6.25m | 4.05m | 5.67m | 4.28m | 4.34m | 6.08m | 5.79m | 19' 0" | 2 |
5 | Jonathan Showers | SO | Pensacola Catholic | 6.87m | 5.94m | 4.85m | 7.50m | 4.15m | 6.00m | 5.77m | 18' 11.25" | 1 |
6 | Camron Bell | FR | Pensacola Catholic | 4.38m | 7.23m | 7.23m | 6.43m | 4.72m | 6.20m | 5.69m | 18' 8" | - |
7 | Donnelle Gulley | FR | Pensacola Catholic | 6.34m | 6.28m | 6.06m | 6.62m | 5.26m | 5.72m | 5.66m | 18' 7" | - |
8 | Maurice Smith | SR | Pine Forest | 5.23m | 6.86m | 5.96m | 6.29m | 6.35m | 4.27m | 5.62m | 18' 5.25" | - |
9 | Jackson Parker | JR | Pine Forest | 5.45m | 5.50m | 4.09m | 5.83m | 5.23m | 6.16m | 5.45m | 17' 10.75" | - |
10 | Sac've'on Rogers | JR | Pine Forest | 6.81m | 6.86m | 4.98m | 3.91m | 6.06m | 6.22m | 5.36m | 17' 7" | - |
11 | Chaise Holmes | SO | Pine Forest | 4.64m | 6.50m | 4.74m | 5.22m | 5.81m | 5.17m | 5.33m | 17' 6" | - |
