Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Francis | SR | IMG Academy | 20.78 | 19.50 | 29.50 | 27.96 | 19.50 | 25.65 |
|
2 | Amani Kirnon | JR | IMG Academy | 32.87 | 24.59 | 22.78 | 25.88 | 29.25 | 25.88 |
|
3 | Tyla Jenkins | SO | Lake Wales | 20.64 | 32.16 | 34.04 | 21.44 | 22.25 | 26.80 |
|
4 | Loren Vargas Ojeda | JR | Lely | 23.70 | 25.86 | 24.24 | 27.20 | 24.51 | 26.93 |
|
5 | Areeyanna Bonds | FR | Lake Wales | 29.40 | 29.40 | 28.86 | 24.55 | 24.55 | 26.97 |
|
6 | Kelly Claire Regan | FR | IMG Academy | 20.89 | 24.95 | 31.19 | 29.29 | 31.73 | 27.12 |
|
7 | Brianna Rawlings | SR | IMG Academy | 30.21 | 28.03 | 25.58 | 27.76 | 29.39 | 27.21 |
|
8 | Ana Rivera | JR | IMG Academy | 20.79 | 23.25 | 24.07 | 25.99 | 23.25 | 27.35 |
|
9 | Olivia Albee | JR | IMG Academy | 30.95 | 25.75 | 25.20 | 34.24 | 25.48 | 27.39 |
|
10 | Maren Schwied | SR | Sarasota | 28.27 | 24.39 | 28.82 | 21.62 | 33.53 | 27.71 |
|
11 | Kania Dean | SO | Forest | 24.59 | 27.39 | 26.55 | 19.84 | 29.34 | 27.94 |
|
12 | Tarkieshla Tanelus | JR | Barron Collier | 26.03 | 27.43 | 19.88 | 27.43 | 23.52 | 27.99 |
|
13 | Parmelie Andris | SR | Lely | 20.86 | 21.15 | 25.94 | 25.38 | 30.17 | 28.19 |
|
14 | Meridith Richemond | SR | Celebration | 34.31 | 22.97 | 28.07 | 22.12 | 33.17 | 28.35 |
|
15 | Brooke Johnson | Gulf Coast | 24.95 | 28.67 | 24.66 | 27.81 | 28.67 | 28.67 |
|
|
16 | Megan Scully | JR | Lakewood Ranch | 21.57 | 33.64 | 21.28 | 30.19 | 36.23 | 28.75 |
|
17 | Symauri Laster | SO | Lake Wales | 36.80 | 22.60 | 31.29 | 21.44 | 21.73 | 28.97 |
|
18 | Shamoya Clemetson | FR | Barron Collier | 31.25 | 28.04 | 33.29 | 34.75 | 35.92 | 29.20 |
|
19 | Fallon Gehrke | SR | Lakewood Ranch | 22.21 | 29.81 | 34.19 | 28.64 | 25.72 | 29.22 |
|
20 | Breanna Summersett | SO | Port Charlotte | 22.54 | 24.01 | 24.88 | 33.08 | 25.18 | 29.27 |
|
21 | Walternisha Turner | SR | Forest | 28.03 | 23.31 | 25.08 | 26.26 | 23.60 | 29.50 |
|
22 | Roxanna Lee | SO | Barron Collier | 25.34 | 29.22 | 30.41 | 34.29 | 22.36 | 29.81 |
|
23 | Liberty Adams | JR | Osceola (Seminole) | 23.98 | 29.97 | 28.78 | 22.48 | 22.78 | 29.97 |
|
24 | Brianna Folkers | FR | Lakewood Ranch | 33.06 | 35.76 | 21.34 | 33.66 | 28.85 | 30.05 |
|
25 | Whitney Gobiel | SR | Lely | 34.26 | 34.56 | 36.36 | 39.07 | 35.16 | 30.05 |
|
26 | Jessie Spoor | JR | Osceola (Seminole) | 34.89 | 36.09 | 34.58 | 23.46 | 27.07 | 30.07 |
|
27 | Rachel Armstead | JR | Osceola (Seminole) | 34.01 | 35.21 | 37.32 | 38.82 | 30.39 | 30.09 |
|
28 | Emmalee Lowe | SR | Port Charlotte | 24.18 | 37.17 | 27.50 | 29.32 | 33.85 | 30.22 |
|
29 | Ashawnti Burger | JR | Barron Collier | 24.52 | 33.30 | 31.79 | 36.63 | 23.61 | 30.27 |
|
30 | Eran Dhillon | SO | Celebration | 29.91 | 37.24 | 37.85 | 21.67 | 30.52 | 30.52 |
|
31 | Tristen Styles | SO | Forest | 26.67 | 24.22 | 32.19 | 38.93 | 26.98 | 30.65 |
|
32 | Jessica Sink | SO | Port Charlotte | 36.93 | 30.47 | 37.85 | 29.85 | 40.01 | 30.77 |
|
33 | Taylor DeBarry | Gulf Coast | 26.35 | 33.17 | 22.32 | 34.72 | 31.62 | 31.00 |
|
|
34 | Kimberly Clerjuste | SR | Port Charlotte | 29.02 | 35.57 | 32.14 | 30.27 | 39.00 | 31.20 |
|
35 | Lucy Hazelette | Gulf Coast | 35.74 | 24.14 | 32.61 | 31.04 | 34.49 | 31.35 |
|
|
36 | Alexa Estevez | JR | Port Charlotte | 35.14 | 34.50 | 40.57 | 40.25 | 22.36 | 31.94 |
|
37 | Huguedana Joseph | FR | Port Charlotte | 27.74 | 36.77 | 27.09 | 32.58 | 35.16 | 32.25 |
|
38 | Shainelle Joseph | Gulf Coast | 33.02 | 32.37 | 37.88 | 24.28 | 41.44 | 32.37 |
|
|
39 | Juliana Tomasino | SO | Gulf Coast | 33.55 | 36.81 | 36.81 | 42.35 | 32.57 | 32.57 |
|
40 | Izabella Connelley | FR | Forest | 28.61 | 37.16 | 28.94 | 25.32 | 37.16 | 32.88 |
|
41 | Alyssa Gill | FR | Forest | 28.24 | 35.55 | 26.91 | 40.86 | 26.25 | 33.22 |
|
42 | Katherine Lawrence | FR | Sarasota | 24.94 | 26.27 | 34.25 | 28.93 | 23.94 | 33.25 |
|
43 | Fontes kailey | JR | Gulf Coast | 29.11 | 39.48 | 34.12 | 28.44 | 38.47 | 33.45 |
|
Girls' 200 Meters Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
40 | Izabella Connelley | FR | Forest | 40.45 | 32.88 |
41 | Alyssa Gill | FR | Forest | 38.87 | 33.22 |
Girls' 200 Meters Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
21 | Walternisha Turner | SR | Forest | 30.68 | 29.50 |
24 | Brianna Folkers | FR | Lakewood Ranch | 26.15 | 30.05 |
37 | Huguedana Joseph | FR | Port Charlotte | 29.67 | 32.25 |
42 | Katherine Lawrence | FR | Sarasota | 40.24 | 33.25 |
Girls' 200 Meters Section 3
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
20 | Breanna Summersett | SO | Port Charlotte | 37.18 | 26.64 | 24.01 | 29.27 |
25 | Whitney Gobiel | SR | Lely | 30.66 | 31.26 | 36.36 | 30.05 |
27 | Rachel Armstead | JR | Osceola (Seminole) | 38.82 | 23.17 | 22.27 | 30.09 |
30 | Eran Dhillon | SO | Celebration | 37.24 | 36.63 | 28.39 | 30.52 |
31 | Tristen Styles | SO | Forest | 26.67 | 35.86 | 25.44 | 30.65 |
35 | Lucy Hazelette | Gulf Coast | 24.46 | 40.45 | 38.25 | 31.35 | |
38 | Shainelle Joseph | Gulf Coast | 33.67 | 36.91 | 39.50 | 32.37 | |
39 | Juliana Tomasino | SO | Gulf Coast | 37.13 | 35.18 | 40.39 | 32.57 |
Girls' 200 Meters Section 4
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Kania Dean | SO | Forest | 27.94 | 27.39 |
22 | Roxanna Lee | SO | Barron Collier | 29.81 | 26.24 |
26 | Jessie Spoor | JR | Osceola (Seminole) | 30.07 | 31.58 |
29 | Ashawnti Burger | JR | Barron Collier | 30.27 | 27.55 |
32 | Jessica Sink | SO | Port Charlotte | 30.77 | 25.54 |
33 | Taylor DeBarry | Gulf Coast | 31.00 | 29.14 | |
36 | Alexa Estevez | JR | Port Charlotte | 31.94 | 33.22 |
43 | Fontes kailey | JR | Gulf Coast | 33.45 | 36.13 |
Girls' 200 Meters Section 5
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Meridith Richemond | SR | Celebration | 32.32 | 28.35 | 21.27 | 21.27 | 20.13 | 23.82 |
15 | Brooke Johnson | Gulf Coast | 36.13 | 28.67 | 34.12 | 21.51 | 20.93 | 35.27 | |
16 | Megan Scully | JR | Lakewood Ranch | 33.93 | 28.75 | 23.58 | 22.72 | 34.79 | 34.50 |
17 | Symauri Laster | SO | Lake Wales | 35.93 | 28.97 | 32.16 | 29.55 | 29.84 | 26.95 |
19 | Fallon Gehrke | SR | Lakewood Ranch | 31.85 | 29.22 | 20.75 | 30.98 | 21.63 | 30.69 |
28 | Emmalee Lowe | SR | Port Charlotte | 32.34 | 30.22 | 34.15 | 38.08 | 25.39 | 29.32 |
34 | Kimberly Clerjuste | SR | Port Charlotte | 39.63 | 31.20 | 28.71 | 37.13 | 22.16 | 21.84 |
Girls' 200 Meters Section 6
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Tyla Jenkins | SO | Lake Wales | 32.16 | 21.71 | 30.82 | 24.66 | 26.80 |
5 | Areeyanna Bonds | FR | Lake Wales | 30.21 | 31.02 | 33.72 | 31.83 | 26.97 |
6 | Kelly Claire Regan | FR | IMG Academy | 22.24 | 20.62 | 22.51 | 26.31 | 27.12 |
9 | Olivia Albee | JR | IMG Academy | 24.38 | 24.38 | 34.52 | 19.18 | 27.39 |
10 | Maren Schwied | SR | Sarasota | 29.38 | 19.40 | 29.10 | 30.76 | 27.71 |
13 | Parmelie Andris | SR | Lely | 32.42 | 21.99 | 23.12 | 22.27 | 28.19 |
23 | Liberty Adams | JR | Osceola (Seminole) | 32.67 | 35.97 | 29.07 | 30.27 | 29.97 |
Girls' 200 Meters Section 7
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jaden Francis | SR | IMG Academy | 31.55 | 25.65 | 23.86 | 32.84 | 24.11 | 27.45 |
2 | Amani Kirnon | JR | IMG Academy | 19.16 | 25.88 | 23.55 | 20.97 | 25.37 | 22.78 |
4 | Loren Vargas Ojeda | JR | Lely | 18.86 | 26.93 | 28.28 | 27.20 | 25.86 | 24.78 |
7 | Brianna Rawlings | SR | IMG Academy | 29.94 | 27.21 | 30.21 | 19.05 | 19.87 | 31.30 |
8 | Ana Rivera | JR | IMG Academy | 28.45 | 27.35 | 33.37 | 28.45 | 29.27 | 20.52 |
12 | Tarkieshla Tanelus | JR | Barron Collier | 20.72 | 27.99 | 31.35 | 26.87 | 24.92 | 30.51 |
18 | Shamoya Clemetson | FR | Barron Collier | 22.49 | 29.20 | 37.67 | 36.50 | 24.82 | 26.28 |